Layoff and Notice Update | |||||||||||
5/14/2012 | |||||||||||
Production on Layoff | 584 | ||||||||||
Skilled Trades on Layoff | 141 | ||||||||||
Total on Layoff | 725 | ||||||||||
PRODUCTION DETAIL | |||||||||||
|
| ||||||||||
| Production on Layoff | 584 |
| ||||||||
|
| ||||||||||
| Master | Seniority |
| ||||||||
| Most senior employee on layoff: | 65198 | 1/31/1996 |
| |||||||
|
| ||||||||||
| On Notice |
| |||||||||
| Notice Dates: | Master | Seniority | Count |
| ||||||
| 5/28/2012 | 64931 | 8/9/1995 | 133 |
| ||||||
| 5/21/2012 | 65167 | 1/31/1996 | 20 |
| ||||||
|
| ||||||||||
|
| ||||||||||
| Total on Notice | 153 |
| ||||||||
|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
SKILLED TRADES DETAIL | |||||||||||
|
| ||||||||||
| 5/14/2012 |
|
| ||||||||
| Notices | Activity |
|
| |||||||
| Trade |
| 5/28/2012 | 5/21/2012 |
|
| Recalled | To Layoff | Total Layoff |
| |
| Auto Mechanic |
| 4 |
|
|
|
|
| 6 |
| |
| Electrician |
| 28 | 2 |
|
|
|
| 40 |
| |
| Painter |
| 1 |
|
|
|
|
| 3 |
| |
| Tinsmith |
| 11 | 2 |
|
|
|
| 4 |
| |
| Welder |
| 3 |
|
|
|
|
| 5 |
| |
| IMM |
| 31 |
|
|
|
|
| 82 |
| |
| Machine Repair |
|
|
|
|
|
|
|
|
| |
| Compression |
|
|
|
|
|
|
|
|
| |
| Job Moulder |
|
|
|
|
|
|
| 1 |
| |
| Trades on Notice |
| |||||||||
| Totals | 82 | 0 | 78 | 4 | 0 | 0 | 0 | 0 | 141 |
|
|
|
|
|
|
|
|
|
|
|
|
|